Most Recent Guntersville Homes For Sale
| View All Guntersville Homes For Sale | ||
|
134 Willow Lake Cir, Guntersville, AL 35976 | $289,500 |
|
5006 Spring Creek Dr, Guntersville, AL 35976 | $139,500 3 beds 3 baths |
|
1924 Gunter Ave, Guntersville, AL 35976 | $199,500 |
Real Estate Resources |
Guntersville Apartments
There are 53 apartments found in and near the Guntersville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings