Most Recent Guntersville Homes For Sale
| View All Guntersville Homes For Sale | ||
|
1257 Holiday Shores Dr, Guntersville, AL 35976 | $13,399 |
|
596 Jackson Rd, Guntersville, AL 35976 | $117,900 3 beds 2 baths |
|
6317 Spring Creek Dr, Guntersville, AL 35976 | $266,900 4 beds 2.5 baths |
Real Estate Resources |
Guntersville Apartments
There are 53 apartments found in and near the Guntersville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings